Les puissances sont exprimés en chevaux maxi par milliers de tours/min (ch@tr) et les couples par kilogrammètres maxi par milliers de tours/min (kgm@tr) ou par Newton mètre maxi par milliers de tours/min.
BMW
Série 3
| Chassis | Moteur | Cylindrée (cm3) | Soupapes | Puissance (ch@tr) | Couple (Nm@tr) | Dénomination |
| e30 | M40B16 | 1596 | 16 | 98 / 101 | 141 / 143 | 316i |
| e30 | M40B18 | 1796 | 16 | 111 / 114 | 162 / 165 | 318i |
| e30 | M20B20 | 1991 | 12 | 120 à 130 | 160 à 174 | 320i |
| e30 | M20B23 | 2316 | 12 | 139 à 150 | 190 à 205 | 323i |
| e30 | M20B25 | 2494 | 12 | 169 / 174 | 222 / 226 | 325i |
| e36 | M50B20 | 1991 | 24 | 150@5,9 | 190@4,7 | 320i |
Sources : bmwpassion wikipedia
Honda
Anecdote, les moteurs ont été renommés lors de cette génération, comme ceci :
| EW1 → D15A1 | ZC1 → D16A1 |
| EW2 → D15A2 | |
| EW3 → D15A3 | |
Civic 3 / CRX 1
Hatchback
| Chassis | Moteur | Cylindrée (cm3) | Soupapes | Puissance (ch@tr) | Couple (Nm) | Dénomination |
| AL | D12(?) | | 16 | 55@? | ? | ? |
| AG33 AG53 | D15A1 / EW1 | 1488 | 16 | 75 | ? | ? |
| AH53 | D15A2 / EW2 | 1488 | 16 | 88 | ? | 1.5 GL / 1.5 S |
| AH53 | D15A3 / EW3 | 1488 | 16 | 101 | 126 | 1.5i GT |
Coupé CRX
| Chassis | Moteur | Cylindrée (cm3) | Soupapes | Puissance (ch@tr) | Couple (m.kg@tr) | Dénomination |
| AF | D15 | | 16 | 101@? | ? | ? |
| AS | D16 | | 16 | 125@? | ? | ? |
Break
|AN55|D15A2 / EW2|1488|16|88|?|1.5|
Civic 4 / CRX 2
Hatchback
| Chassis | Moteur | Cylindrée (cm3) | Soupapes | Puissance (ch@tr) | Couple (m.kg@tr) | Dénomination |
| EC8 | D13B2 | 1343 | 16 | 76@6,3 | 10,3@3,1 | EX(?) |
| EC9 | D14A1 | 1396 | 16 | 90@6,3 | 11,5@4,5 | GL |
| ED6 | D15B(1/2?) | 1493 | 16 | 90 | ? | 1.5i-16 |
| ED7 | D16A9 | 1590 | 16 | 130@6,8 | 14,9@5,9 | 1.6i-16 |
| EE9 | B16A1 | 1595 | 16 | 150@ | 15,3@7,1 | 1.6i-VT (VTEC) |
Coupé CRX
| ED9 | D16A9 | 1590 | 16 | 130@6,8 | 14,9@5,9 | 1.6i-16 |
| EE8 | B16A1 | 1595 | 16 | 150@ | 15,3@7,1 | 1.6i-VT (VTEC) |
Shuttle
| EE2 | D15B3 | 1493 | 16 | 103@6 | 13,6@4,5 | Shuttle GL |
| EE4 | D16A6 | 1590 | 16 | 108@5,6 | 13,9@4,8 | Shuttle RT4WD |
Berline
Civic 5
Hatchback
corner2.jpg?w=1200
| Chassis | Moteur | Cylindrée (cm3) | Soupapes | Puissance (ch@tr) | Couple (m.kg@tr) | Dénomination |
| EG3 | D13B2 | 1343 | 16 | 75@6,3 | 10,3@3,1 | EX / Dream / 16 valves |
| EG4 | D15B2 | 1493 | 16 | 90@6 | 12,2@4,7 | LSI |
| EG4 | D15Z1 | 1493 | 16 | 90@5,6 | 13,5@4,8 | VEI (VTEC) |
| EG5 | D16Z6 | 1590 | 16 | 125@6,6 | 14,7@5,2 | ESI |
| EG6 | B16A2 | 1595 | 16 | 160@7,6 | 15,3@6,5 | VTI (VTEC) |
Coupé
| EJ1 | D16Z9 | 1590 | 16 | 125@6,6 | ? | ESI |
| EJ2 | D15B7 | 1493 | 16 | 102@5,9 | ? | LSI |
Berline (Ferio)
| EG8 | D15B2 | 1493 | 16 | 90@6 | 12,2@4,7 | LSI |
| EG8 | D15Z1 | 1493 | 16 | 90@5,6 | 13,5@4,8 | VEI (VTEC) |
| EG9 | B16A2 | 1595 | 16 | 160@7,6 | 15,3@6,5 | VTI (VTEC) |
| EH9 | D16Z6 | 1590 | 16 | 125@6,6 | 14,7@5,2 | ESI |
Civic 6
Hatchback
| Chassis | Moteur | Cylindrée (cm3) | Soupapes | Puissance (ch@tr) | Couple (m.kg@tr) | Dénomination |
| EJ9 | D14A4 | 1396 | 16 | 90@6,3 | 12,6@4,5 | IS |
| EK3 | D15Z6 | 1493 | 16 | 115@6,5 | 13,7@5,4 | ILS (VTEC-e) |
| EK4 | B16A2 | 1595 | 16 | 160@7,6 | 15,3@6,5 | VTI (VTEC) |
| EK9 | B16B | 1595 | 16 | 185@8,2 | 14,2@5,3 | Type R (VTEC) |
Coupé
| EJ6 | D16Y7 | 1590 | 16 | 106@6,2 | 140Nm@4,6 | LSI (VTEC) |
| EJ8 | D16Y8 | 1590 | 16 | 125@6,6 | 14,7@5,2 | SR (VTEC) |
Berline
| MA8 | D14A5 | 1396 | 16 | 75@6,1 | ? | ? |
| MA8 | D14A2 | 1396 | 16 | 90@6,1 | 11,9@5 | ? |
| MA9 | D15Z2 | 1493 | 16 | 90@5,5 | 13,5@4,5 | (VTEC) |
| MB1 | D16Y2 | 1595 | 16 | 126@6,5 | 14,8@5,2 | SR (VTEC) |
| MB1 | D16Y3 | 1595 | 16 | 113@5,6 | 14,4@5,1 | LS (VTEC) |
| MB2 | D14Z3 | 1396 | 16 | 75@5,7 | 11,4@3 | 1.4i |
| MB2 | D14Z4 | 1396 | 16 | 90@6,4 | 120Nm@4,8 | 1.4is |
| MB3 | D15Z6 | 1493 | 16 | 114@6,5 | 134Nm@5,4 | LSi (VTEC eco) |
| MB3 | D15Z8 | 1493 | 16 | 114@6,5 | 134Nm@5,4 | LSi (VTEC eco) |
| MB4 | D16W4 | 1595 | 16 | 126@6,6 | 144Nm@5,5 | 1.6 VTEC/ES |
| MB6 | B18C4 | 1797 | 16 | 169@7,6 | 17,7@6,2 | 1.8i VTI (VTEC) |
Break
| MB9 | ? | ? | 16 | ? | ? | ? |
| MC1 | D16W4 | 1595 | 16 | 126@6,6 | 144Nm@5,5 | 1.6 VTEC/ES |
| MC2 | B18C4 | 1797 | 16 | 169@7,6 | 17,7@6,2 | Aerodeck 1.8i VTI (VTEC) |
Sources : japancar wikipedia
Mazda
RX7
Toutes les RX7 sont équipées d'un moteur Wankel double rotor.
| Chassis | Moteur | Cylindrée (cm3) | Puissance (CH) | Appellation commerciale |
| SA22C | 12A | 1246 | 105 (78-80) - 115 (80-81) | RX7 (I) |
| FB3S | 13B | 1308* | 165 (81-85) | RX7 (I) |
| FC3S | 13B | 1308* | 150 (86-88) - 162 (89-91) | RX7 (II) |
| FC3S | 13BT | 1308* | 184 (86-88) - 197 (89-91) | RX7 (II) |
| FD3S | 13B REW (TT) | 1308* | 231 | RX7 (III) |
La FC3S a aussi été décliné dans un modèle encore plus sportif (plus léger, plus puissant) qu'est la Infini IV. Disponible en Europe (240ch), aux USA (255ch) et au Japon (280ch).
RX8
Phase I : 2003 - 2008
Phase II : 2008 - 2012
|Chassis|Moteur|Cylindrée (cm3)|Puissance (CH@Ktr)|Appellation Commerciale|
| ? | 13B MSP (4Ports) | 1308 | 192@8 | RX8 Elegance |
| ? | 13B MSP (6Ports) | 1308 | 231@8.2 | RX8 Performance |
*MSP : Multi Side Port *Ktr : milliers de tours/minute ? je n'arrive pas à trouver les codes chassis
source source
Peugeot / Citroen
106
| Moteur | Cylindrée (cm3) | Soupapes | Puissance (ch@tr) | Couple (m.kg@tr) | Dénomination |
| TU3FJ2/Z | 1360 | 8 | 95@6,6 | 11,9@4,2 | 106 XSi |
| TU5J2/L | 1587 | 8 | 105@6,2 | 13,8@3,5 | 106 XSi 1.6 |
| ?? | 1587 | 8 | 103@6,2 | 13,5@3,5 | 106 Rallye |
| TU5J4 | 1587 | 16 | 120@5,2 | 14,8@6,6 | 106 S16 / GTI |
205
205 XS
| Moteur | Cylindrée (cm3) | Soupapes | Puissance (ch@tr) | Couple (m.kg@tr) | Dénomination |
| XY8 | 1360 | 8 | 80@5.8 | 108Nm@2,8 | 205 XS (carbu simple corps) |
| TU3S | 1360 | 8 | 85@6.4 | 114Nm@4 | 205 XS (carbu double corps) |
| XU5M/Z | 1580 | 8 | 89@6.4 | 128Nm@3 | 205 XS (injection monopoint) |
205 GTI 1.6
| XU5J | 1580 | 8 | 105@6.25 | 137Nm@4 | 205 GTI |
| XU5JA | 1580 | 8 | 115@6.25 | 131Nm@4 | 205 GTI |
205 GTI 1.9
| XU9JA | 1905 | 8 | 130@6 | 16,4@4,75 | 205 GTI |
| XU9JA/Z | 1905 | 8 | 122@6 | 15,3@3 | 205 GTI (catalysée) |
Source
206
| Moteur | Cylindrée (cm3) | Soupapes | Puissance (Nm@tr) | Couple (kgm@tr) | Dénomination |
| TU5JP4 | 1587 | 16(?) | 111@5,8 | 15@4 | 206 1.6 XSI |
309
| Moteur | Cylindrée (cm3) | Soupapes | Puissance (ch@tr) | Couple (m.kg@tr) | Dénomination |
| XU9JA | 1905 | 8 | 130@6 | 16,4@4,75 | 309 GTI |
| XU9JAZ | 1905 | 8 | 122@6 | 15,3@3 | 309 GTI (catalysée) |
| XU9J4 | 1905 | 16 | 160@6,5 | 18,1@5 | 309 GTI 16 |
| XU9J4Z | 1905 | 16 | 147@6,5 | 17,3@5 | 309 GTI 16 (catalysée) |
405
| Moteur | Cylindrée (cm3) | Soupapes | Puissance (ch@tr) | Couple (m.kg@tr) | Dénomination |
| XU9J2 | 1905 | 8 | 125@? | ?@? | 405 SRI |
Sources : Le guide des moteurs PSA